18507 Mason Street is a $392,070, 2,992 square foot, 4 bedroom, 3.0 bath home located in Omaha, NE.
The Mylee-By Woodland Homes. This home offers 3 Bedrooms on the main Floor, Quartz counter tops - Taller kitchen cabinets- Walk-in Pantry- Stone Fireplaces- Wood Floors- Oil rub bronze plumbing fixtures - Master Walk in Shower, Large Master walk in closet - 1,850 finished SqFt main floor-Finished basement W/ 4th bedroom, family room, fireplace, 3/4 bathroom, bar area -- Extended garage- 2 Basement Storage areas. Finished furnished model home to see 10617 S 189th St -- OPEN Sat & Sun 1-4
Above Grade Sqft | 1,850 |
Basement | Has Basement |
Appliances | Range Dishwasher Microwave |
Interior Features | Master Bedroom - Main Floor Dining Room - Hard Wood Floor Dining Room - 9 Ft+ Ceiling Kitchen - Hard Wood Floor Kitchen - 9 Ft+ Ceiling Kitchen - Ceiling Fans Family Room - Wall/Wall Carpeting Family Room - 9 Ft+ Ceiling Family Room - Ceiling Fans Recreation Room - Wall/Wall Carpeting Master Bedroom - Wall/Wall Carpeting Master Bedroom - 9 Ft+ Ceiling Master Bedroom - Ceiling Fans Laundry - Vinyl Floor Master Bath - Shower Master Bath - Double Sinks |
# Fireplaces | 2 |
Fireplace Types | Dining Room - Fireplace Kitchen - Fireplace Family Room - Fireplace |
Cooling Types | Central Air |
Heating Types | Heating Fuel - Gas Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | Exterior Features - None Fence - None |
Roof | Composition |
Construction Types | Complete (Never Occ.) |
Land Type | Up to 1/4 Acre In Subdivision |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Housing |
Architectural Style | Ranch |
Year Built | 2016 |
Taxes | $5,150.00 |
County | sarpy county |
School District | elkhorn |
Elementary School | spring ridge |
Middle School | elkhorn ridge |
High School | elkhorn south |
Neighborhood | Northridge |
Copyright 2018 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.